Competitions
Amateur
Competition Schedule
Competition Name | Sponsor | Country | Location | Annual? | GF - Only? | Entry Category | Year(s) | Next Entry Deadline |
---|---|---|---|---|---|---|---|---|
Holidaily Gluten-free Homebrew Competition | Holidaily Brewing | US | Golden, Colorado | Yes | Yes | GF entries only | 2019, 2020, 2021 | TBD |
PNW Gluten-Free Homebrewing Competition | Ground Breaker Brewing | US | Portland, Oregon | No | Yes | GF entries only | 2018 | n/a |
National Homebrew Competition | American Hombrewers Association | US | Rotating (US) | Yes | No | 31A Alternative Grain | 1979 to present | 26-Jan-2021 Open enrollment |
Oregon State Fair Brew Competition | Oregon State Fair | US | Salem, Oregon | Yes | No | 31A Alternative Grain, 2019 featured a 100% GF category | ... | 2020 competition cancelled |
Great Head Throw Down and Efficiency Challenge 2020 | Gluten Free Beer Brian | US | Michigan | TBD | Yes | Contact for details | 2020 |
Zero Tolerance Members with Competition Placements
Medal / Place | Brewer | Beer Name/Style | Competition | Location | Category | Year |
---|---|---|---|---|---|---|
1 | Joe Morris | Dad's Red Ale | PNW Gluten-Free Homebrew Competition (Ground Breaker) | Portland, OR | 2018 | |
2 | Bob Keifer | Bock Like a Dog For Me | PNW Gluten-Free Homebrew Competition (Ground Breaker) | Portland, OR | 2018 | |
2 | Joe Morris | New Game IPA | Oregon State Fair | Salem, OR | 31A | 2019 |
1 | Joe Morris | New Game IPA | Oregon State Fair | Salem, OR | 37A: 100% Gluten Free | 2019 |
2 | Ben Fowler | Gf Grapefruit IPA | Oregon State Fair | Salem, OR | 37A: 100% Gluten Free | 2019 |
1 | Joe Morris | NHC: 1st Round | Seattle, WA | 31A | 2019 | |
3 | Michelle Pagano | NHC: 1st Round | Seattle, WA | 31A | 2019 | |
Winner | Stuart Cole | Saison | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2019 | |
Finalist | Ben Fowler | American Stout | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2019 | |
Finalist | Dan Lipetzky | New England IPA | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2019 | |
Finalist | Cale Baldwin | Double IPA | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2019 | |
Finalist | Joe Morris | German Pilsner | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2019 | |
1 | Cale Baldwin | Evergreen State Fair | Monroe, WA | 31A | 2019 | |
2 | Cale Baldwin | Evergreen State Fair | Monroe, WA | 31A | 2019 | |
Winner | Kim Hillpot | Chocolate Vanilla Ale | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2020 | |
Winner | Dan Lipetzky | Lavender Hibiscus Gose | Holidaily Gluten Free Homebrew Competition | Golden, CO | 2021 |
Professional
The Great American Beer Festival
The GABF was founded in 1982 by Charlie Papazian in Boulder, Colorado. It is hosted by the Brewer's Association and is held annually in Denver, Colorado each Fall. The competition is limited to US-based breweries. In 2007 the GABF added a Gluten Free category.
GABF Gluten Free Beer Medalists
Medal | Beer | Brewery | City | State | Category | Year |
---|---|---|---|---|---|---|
Gold | Alpenglow Hazy IPA | Buck Wild Brewing | Oakland | CA | Gluten-Free Beer | 2022 |
Silver | BuckWit Belgian | Holidaily Brewing Co. | Golden | CO | Gluten-Free Beer | 2022 |
Bronze | Gosefish Hibiscus-Cranberry Gose | Ghostfish Brewing Co. | Seattle | WA | Gluten-Free Beer | 2022 |
Gold | Watchstander Stout | Ghostfish Brewing Co. | Seattle | WA | Gluten-Free Beer | 2021 |
Silver | None Shall PATH | Departed Soles | Jersey City | NJ | Gluten-Free Beer | 2021 |
Bronze | Big Henry Hazy IPA | Holidaily Brewing Co. | Golden | CO | Gluten-Free Beer | 2021 |
Gold | Aurochs Hazy IPA | Aurochs Brewing Co. | Emsworth | PA | Gluten-Free Beer | 2020 |
Silver | 1808 | Alt Brew | Madison | WI | Gluten-Free Beer | 2020 |
Bronze | No bronze medal awarded | n/a | n/a | n/a | Gluten-Free Beer | 2020 |
Gold | Boombastic Hazy IPA | Holidaily Brewing Co. | Golden | CO | Gluten-Free Beer | 2019 |
Silver | Co-Conspirator Apricot Sour | Revelation Craft Brewing Co. | Rehoboth Beach | DE | Gluten-Free Beer | 2019 |
Bronze | Grandpa's Nap | Evasion Brewing - Production Facility | McMinnville | OR | Gluten-Free Beer | 2019 |
Gold | Puckerberry | High Hops Brewery | Windsor | CO | Gluten-Free Beer | 2018 |
Silver | Aurochs Blonde Ale | Aurochs Brewing Co. | Emsworth | PA | Gluten-Free Beer | 2018 |
Bronze | Dark Ale | Ground Breaker Brewing | Portland | OR | Gluten-Free Beer | 2018 |
Gold | Dark Ale | Ground Breaker Brewing | Portland | OR | Gluten-Free Beer | 2017 |
Silver | Meteor Shower Blonde Ale | Ghostfish Brewing Co. | Seattle | WA | Gluten-Free Beer | 2017 |
Bronze | Co-Conspirator Apricot Sour | Revelation Craft Brewing Co. | Rehoboth Beach | DE | Gluten-Free Beer | 2017 |
Gold | Dark Ale | Ground Breaker Brewing | Portland | OR | Gluten-Free Beer | 2016 |
Silver | Copperhead | Greenview Brewing | Madison | WI | Gluten-Free Beer | 2016 |
Bronze | Grapefruit IPA | Ghostfish Brewing Company | Seattle | WA | Gluten-Free Beer | 2016 |
Gold | Watchstander Stout | Ghostfish Brewing Co. | Seattle | WA | Gluten-Free Beer | 2015 |
Silver | IPA No. 5 | Ground Breaker Brewing | Portland | OR | Gluten-Free Beer | 2015 |
Bronze | Ghostfish Grapefruit IPA | Ghostfish Brewing Co. | Seattle | WA | Gluten-Free Beer | 2015 |
Gold | Dark Ale | Ground Breaker Brewing | Portland | OR | Gluten-Free Beer | 2014 |
Silver | Glutart | Bonfire Brewing | Eagle | CO | Gluten-Free Beer | 2014 |
Bronze | Liberation Gluten Free | Shine Brewing Co. | Boulder | CO | Gluten-Free Beer | 2014 |
Gold | Harvester Brewing IPA No. 1 | Ground Breaker Brewing[1] | Portland | OR | Gluten-Free Beer | 2013 |
Silver | Gluten Free | Deschutes Brewery Bend Public House | Bend | OR | Gluten-Free Beer | 2013 |
Bronze | Gluten-Free Brown Ale | New Planet Beer Co. | Boulder | CO | Gluten-Free Beer | 2013 |
Gold | Nikki's Gluten Free Honey Pale Ale | Rock Bottom Arlington | Arlington | VA | Gluten-Free Beer | 2012 |
Silver | Brown | New Planet Beer Co. | Boulder | CO | Gluten-Free Beer | 2012 |
Bronze | Pale Ale | Ground Breaker Brewing[1] | Portland | OR | Gluten-Free Beer | 2012 |
Gold | Gluten-Free Lemon Pale | Strange Brewing Co. | Denver | CO | Gluten-Free Beer | 2011 |
Silver | New Grist | Lakefront Brewery | Milwaukee | WI | Gluten-Free Beer | 2011 |
Bronze | Seeley Axe White | Kettlehouse Brewing Co. | Missoula | MT | Gluten-Free Beer | 2011 |
Gold | Celia Pale Ale | Alchemist (The) | Waterbury | VT | Gluten Free Beer | 2010 |
Silver | Gluten Free | Deschutes Brewery | Bend | OR | Gluten Free Beer | 2010 |
Bronze | 3R Raspberry Ale | New Planet Beer Co. | Boulder | CO | Gluten Free Beer | 2010 |
Gold | Celia Framboise | Alchemist (The) | Waterbury | VT | Gluten Free Beer | 2009 |
Silver | Redbridge | Anheuser-Busch, Inc | Saint Louis | MO | Gluten Free Beer | 2009 |
Bronze | Celia IPA | Alchemist (The) | Waterbury | VT | Gluten Free Beer | 2009 |
Gold | Redbridge | Anheuser-Busch, Inc | St. Louis | MO | Gluten Free Beer | 2008 |
Silver | New Grist | Lakefront Brewery Inc | Milwaukee | WI | Gluten Free Beer | 2008 |
Bronze | Chinquapin Butte Golden Ale | Deschutes Brewery | Bend | OR | Gluten Free Beer | 2008 |
Gold | RedBridge | Anheuser-Busch, Inc | St. Louis | MO | Gluten Free Beer | 2007 |
Silver | New Grist | Lakefront Brewery Inc | Milwaukee | WI | Gluten Free Beer | 2007 |
Bronze | Shakparo Ale | Sprecher Brewing Co. | Glendale | WI | Gluten Free Beer | 2007 |
World Beer Cup
The World Beer Cup is sponsored by the Brewer's Association and is held every two years. The competition is open to breweries from all over the world. The WBC was established in 1996, with a gluten free category added in 2012.
Award | Beer Name | Brewery | Brewery Country | Category | Year |
---|---|---|---|---|---|
Gold | La Gosa Rita | Lakefront Brewery | USA | Gluten-Free Beer | 2022 |
Silver | Little Brown Job | Lucky Pigeon Brewing Co. | USA | Gluten-Free Beer | 2022 |
Bronze | Glutenberg Session IPA | Brasseurs Sans Gluten | Canada | Gluten-Free Beer | 2022 |
Gold | Güten Beer | Guten Brands | USA | Gluten-Free Beer | 2018 |
Silver | IPA No. 5 | Ground Breaker Brewing | USA | Gluten-Free Beer | 2018 |
Bronze | Copperhead | ALT Brew | USA | Gluten-Free Beer | 2018 |
Gold | Glutenberg India Pale Ale | Brasseurs Sans Gluten | Canada | Gluten-Free Beer | 2016 |
Silver | Glutenberg Lapsang d'Automne | Brasseurs Sans Gluten | Canada | Gluten-Free Beer | 2016 |
Bronze | A Dark Night | Departed Soles Brewing Co. | USA | Gluten-Free Beer | 2016 |
Gold | Green's Enterprise Dry-Hopped Lager | Green's Brewery - Gluten Free Beer | Belgium | Gluten-Free Beer | 2014 |
Silver | Green's Endeavour Dubbel Dark Ale | Green's Brewery - Gluten Free Beer | Belgium | Gluten-Free Beer | 2014 |
Bronze | Shakparo | Sprecher Brewing Co. | USA | Gluten-Free Beer | 2014 |
Gold | Glutenberg Rousse | Brasseurs Sans Gluten | Canada | Gluten-Free Beer | 2012 |
Silver | Glutenberg Pale Ale | Brasseurs Sans Gluten | Canada | Gluten-Free Beer | 2012 |
Bronze | Glutenberg Blonde | Brasseurs Sans Gluten | Canada | Gluten-Free Beer | 2012 |
Canadian Brewing Awards and Conference
The CBAC is an annual competition open to all commercial breweries who produce and package beer in Canada. The Canadian Brewing Awards has included a gluten free beer category since the event began in 2014. The gluten free category is specific to beers made from naturally gluten free ingredients (gluten reduced beers do not qualify).
CBAC Gluten Free Beer Medalists
Award | Beer Name | Brewery | Province | Category | Year | Notes |
---|---|---|---|---|---|---|
Gold | Glutenberg Rousse | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2022 | |
Silver | Glutenberg Session IPA | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2022 | |
Bronze | Glutenberg Blanche | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2022 | |
Gold | Forager Pale Ale | Whistler Brewing Company | British Columbia | Gluten Free Beer | 2021 | |
Silver | Gluten Free Porter | Port Rexton Brewing | Newfoundland | Gluten Free Beer | 2021 | |
Bronze | Helix Sour Tropicale | Les bières de la Nouvelle-France | Quebec | Gluten Free Beer | 2021 | |
Gold | Glutenberg Red | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2020 | Also overall CBAC Beer of the Year across 55 categories |
Silver | Forager Lager | Whistler Brewing Company | British Columbia | Gluten Free Beer | 2020 | |
Bronze | Glutenberg Gose | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2020 | |
Gold | Glutenberg Stout | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2019 | |
Silver | Glutenberg IPA | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2019 | |
Bronze | Glutenberg Gose | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2019 | |
Gold | Glutenberg White | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2018 | |
Silver | Glutenberg American Pale Ale | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2018 | |
Bronze | Messagere Blonde | Les Bieres de la Nouvelle France | Quebec | Gluten Free Beer | 2018 | |
Gold | Glutenberg IPA | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2017 | |
Silver | Glutenberg Red | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2017 | |
Bronze | Glutenberg American Pale Ale | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2017 | |
Bronze | Glutenberg Rotundone Noire | Brasseurs Sans Gluten | Quebec | Experimental Beer | 2017 | |
Gold | Glutenberg IPA | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2016 | |
Silver | Glutenberg American Pale Ale | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2016 | |
Bronze | Glutenberg Imperial Stout | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2016 | |
Gold | Glutenberg Lapsang d’Automne | Brasseurs Sans Gluten | Quebec | Experimental Beer | 2016 | |
Silver | Glutenberg Myrcene de Glace | Brasseurs Sans Gluten | Quebec | Experimental Beer | 2016 | |
Gold | Glutenberg IPA | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2015 | |
Silver | Glutenberg American Pale Ale | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2015 | |
Bronze | Glutenberg Red | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2015 | |
Gold | Glutenberg IPA | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2014 | |
Silver | Glutenberg Red | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2014 | |
Bronze | Glutenberg Belge de Saison | Brasseurs Sans Gluten | Quebec | Gluten Free Beer | 2014 |
US Open Beer Championship
Started in 2009, the US Open is an international beer competition with both professional and homebrewer entries. The competition added a gluten free category in 2012. (A separate "Near Gluten Free" category for gluten reduced beers was added in 2015).
US Open Gluten Free Beer Medalists
Award | Beer Name | Brewery | Location | Category | Year | Notes |
---|---|---|---|---|---|---|
Gold | Seduced By Fun Hazy IPA | Ghostfish Brewing Co. | Washington | Gluten Free Beer | 2022 | |
Silver | Watchstander Stout | Ghostfish Brewing Co. | Washington | Gluten Free Beer | 2022 | |
Bronze | Razz’s Accomplice | Revelation Craft Brewing Company | Delaware | Gluten Free Beer | 2022 | |
Gold | Hazy IPA | Aurochs Brewing | Pennsylvania | Gluten Free Beer | 2021 | |
Silver | It Came from the Haze, Hazy IPA | Ghostfish Brewing Co. | Washington | Gluten Free Beer | 2021 | |
Bronze | Grapefruit IPA | Ghostfish Brewing Co. | Washington | Gluten Free Beer | 2021 | |
Gold | Truth in the Juice | Revelation Craft Brewing | Delaware | Gluten Free Beer | 2020 | |
Silver | Olly Olly Gluten Free Pale Ale | Sibling Revelry Brewing | Ohio | Gluten Free Beer | 2020 | |
Bronze | Co-Conspirator Apricot Sour | Revelation Craft Brewing | Delaware | Gluten Free Beer | 2020 |
References
- ↑ 1.0 1.1 Medal won by Harvester Brewing. Harvester Brewing changed its name to Ground Breaker Brewing in 2014. Willamette Week