List of Commercial Gluten Free Malts
Jump to navigation
Jump to search
The following table lists gluten free malts from dedicated or gluten free-certified malt houses, available on a retail basis. Additional malts (for example hull-less varieties) may be available to commercial brewers directly from the maltsters.
Name | Grain | Maltster | GFHB (N.Am) | TwøBays (Aus/NZ) | Dions (EU) | Other Distributor | Lovibond (rounded) | PPG | DP | Notes (from GFHB website unless noted otherwise) |
---|---|---|---|---|---|---|---|---|---|---|
Pale Buckwheat Malt | Buckwheat | Grouse Malt House | Y | Y | Y | 2 | 30 | 20 - 25 | This is a fantastic option to increase body and head retention and also offers warm, nutty flavors. The seed size and intact hulls are characteristics that are useful during the laughtering process. | |
Caramel Buckwheat Malt | Buckwheat | Grouse Malt House | Y | 3 - 5 | 31 | 20 - 25 | New in 2022. This is a fantastic option to increase body and head retention and also offers sweet bread, caramel, nutty flavors. The seed size and intact hulls are characteristics that are useful during the lautering process. | |||
Roasted Buckwheat Malt | Buckwheat | Grouse Malt House | Y | Y | 26 | 30 | 20 - 25 | Roasted buckwheat has strong notes of walnuts, maple and toast. Though it is light in color it has a very full body, rich and almost syrupy. | ||
Pale Oat Malt | Oat | Grouse Malt House | Y | N | N | 2 - 4 | 30 | 25 - 30 | Grouse: "Creamy with a velvety mouthfeel. You can use this malt in [a] Hazy IPA or Belgian Wit to assist with head retention and add mouthfeel. About 5 - 10% Oat Malt can be added to the grain bill and will add a light haze without impacting the beer's flavor. This malt is also well suited for Porters and Stouts to add oat flavor when desired. About 10 - 20% can be added to the grain bill for a light oat character, or 20 - 50% for a distinct oat flavor." | |
Pale Millet Malt | Millet | AltGrain Co | N | N | N | AltGrain Co | 3.6 | 29 | AltGrainCo: UK grown Proso millet | |
Munich Millet Malt | Millet | AltGrain Co | N | N | N | AltGrain Co | 5 | 27 | AltGrainCo: UK grown Proso millet | |
Crystal Millet Malt | Millet | Grouse Malt House | Y | 2 | 20 | 20 - 25 | Depending on your brewing method and ingredient bill, you could be missing residual sweetness and malty profile that is indicative of crystals. Our Crystal Millet Malt is sweet in taste and yields a product that is malty and delicious. As of January 2021, Grouse crystal millet is being phased out, replaced by caramel millets.[1] | |||
Pale Millet Malt | Millet | Grouse Malt House | Y | Y | Y | 2.4 | 29 | 20 - 25 | Sweet in taste and light in color | |
CaraMillet Malt | Millet | Grouse Malt House | Y | Y | 2.4 | 28 | 20 - 25 | Sweet malty aroma is perfect for your Amber, Bock, Dark Lagers, or Octoberfest. Sweet caramel flavors, increased residual sugars. | ||
Munich Millet Malt | Millet | Grouse Malt House | Y | Y | Y | 2.4 | 28 | 20 - 25 | This Light Munich Millet Malt is the perfect base for our favorite German beers. With a sweet bready nose; and biscuit, light toastiness, and toffee flavors this might be your new base malt of choice. | |
Vienna Millet Malt | Millet | Grouse Malt House | Y | Y | 2.4 | 31 | 20 - 25 | Vienna Millet Malt has a sweet, bready aroma with a flavorful finish. Subtle toffee notes. | ||
Medium Roasted Vienna Millet Malt | Millet | Grouse Malt House | Y | 23 - 48 | 25 | 20 - 25 | New in 2022. Toffee, caramel, toast, honey, and biscuit flavor. | |||
Chocolate Roasted Vienna Millet Malt | Millet | Grouse Malt House | Y | 93 - 115 | 25 | 20 - 25 | New in 2022. Chocolate, toffee, caramelized brown sugar, and toasted cracker flavor. | |||
Dark Roasted Vienna Millet Malt | Millet | Grouse Malt House | Y | 222 - 259 | 25 | 20 - 25 | New in 2022. Dark chocolate, nutty, roasted toffee, and slight woody character. | |||
Caramel Millet Malt | Millet | Grouse Malt House | Y | Y | 3.9 | 27 | <10 | Sweet biscuit and caramel flavor with increased residual sugars. | ||
Goldfinch Millet Malt | Millet | Grouse Malt House | Y | Y | Y | 5.4 | 28 | 20 - 25 | Maple and bran flavors coupled with slight toasty cereal, honey and caramel tones. Perfect addition to Pale and IPA grain bills. | |
Light Roasted Millet Malt | Millet | Grouse Malt House | Y | Y | Y | 12 | 25 | 20 - 25 | The pleasant soft toasted, slight biscuit, malty flavor and aroma makes this product ideal for use in a broad array of styles ranging from lagers to Belgian ales. | |
No longer made. (Amalgamated into Dutch Roasted Millet). | ||||||||||
No longer made. (Amalgamated into Dutch Roasted Millet). | ||||||||||
Roasted CaraMillet Malt | Millet | Grouse Malt House | Y | Y | 15 | 28 | 20 - 25 | With a rich amber color and an aroma of freshly baked sweet pastries, complimented by hints of raisins and dried fruits, roasted cara millet malt is a great addition for creamy and full bodied brews. | ||
Dutch Roasted Millet Malt | Millet | Grouse Malt House< | Y | 15 | 25 | 20 - 25 | Slight toasted, light nut- almond and cashew aroma and flavor. Compliments a variety of styles from Pale Ale to Nut Brown Ale to Stout. | |||
Red-Wing Amber Millet Malt | Millet | Grouse Malt House | Y | Y | 20 | 24 | 20 - 50 | Caramel, toffee, raisin, plum, and sweet breakfast cereal finishing with medium body and sweetness. Ruby Amber color. | ||
Medium Roasted Millet Malt | Millet | Grouse Malt House | Y | Y | 23 | 25 | 20 - 25 | Looking to gain some color in your brews without an overwhelming cocoa flavor? This malt offers caramel, biscuit, and slight hints of roasted coffee that can help you achieve just that. | ||
Roasted Goldfinch Millet Malt | Millet | Grouse Malt House | Y | 63 | 28 | 20 - 25 | Roasted brown sugar and caramel. | |||
Griffin Millet Malt | Millet | Grouse Malt House | Y | 60 - 67 | 30 | 20 - 25 | New in 2022. Plum, toffee, caramelized sugar, and chocolate flavors. | |||
Caramel 90L Millet Malt | Millet | Grouse Malt House | Y | Y | 85 | 27 | <10 | Honey, caramel, brown sugar, stone fruit, sweet bread with medium body. | ||
Chocolate Roasted Millet Malt | Millet | Grouse Malt House | Y | Y | Y | 93 | 22 | 20 - 25 | Adds notes of bitter cocoa (cacao) nibs to flavor profile of dark beers. | |
Caramel 120L Millet Malt | Millet | Grouse Malt House | Y | 115 | 27 | <10 | Toffee, caramel, plum, light chocolate, maple sugar, with medium body. | |||
Caramel 240L Millet Malt | Millet | Grouse Malt House | Y | Y | 222 | 27 | <10 | Sweet chocolate, dark toffee, molasses, low in coffee and strong roast characteristics for it's color, complex, well rounded malt with medium body. | ||
Dark Roasted Millet Malt | Millet | Grouse Malt House | Y | Y | 222 | 20 | 20 - 25 | This robust roasted malt is full of cocoa nub and bitter cocoa flavors. It yields a color that will stop Stout searchers in their tracks. | ||
Pale Rice Malt | Rice | Eckert Malting | Y | Y | 1.4 | 20 - 22, 28 - 30 (OP) | 20 - 25 | Premium quality non-GMO California rice germinated then dried with minimal roasting. | ||
Apple Wood Smoked Pale Rice Malt | Rice | Eckert Malting | Special request | 1.4 | 20 - 22, 28 - 30 (OP) | 20 - 25 | ||||
Cherry Wood Smoked Pale Rice Malt | Rice | Eckert Malting | Special request | 1.4 | 20 - 22, 28 - 30 (OP) | 20 - 25 | ||||
Biscuit 4L Rice Malt | Rice | Eckert Malting | Y | 4 | 20 - 22, 28 - 30 (OP) | 20 - 25 | roasted to a level that creates biscuit aroma and flavor. Some enzyme activity may remain. Clean and even, malty, bready flavor and aroma. Ideal foolproof base malt. Compliments other malt flavors perfectly. | |||
Biscuit Rice Malt | Rice | Eckert Malting | Y | Y | 4.8 | 20 - 22, 28 - 30 (OP) | 20 - 25 | Roasted to a level that creates biscuit aroma and flavor. Some enzyme activity may remain. This lightly toasted malt contributes toasted malt flavors and aromas. It imparts a toasty finish to the beer. | ||
Apple Wood Smoked Biscuit Rice Malt | Rice | Eckert Malting | Special request | 4.8 | 20 - 22, 28 - 30 (OP) | 20 - 25 | ||||
Cherry Wood Smoked Biscuit Rice Malt | Rice | Eckert Malting | Special request | 4.8 | 20 - 22, 28 - 30 (OP) | 20 - 25 | ||||
Amber Rice Malt | Rice | Eckert Malting | Y | 15 | 20 - 22, 28 - 30 (OP) | 0 | Dried and roasted to develop amber color and flavors. No enzyme activity. | |||
Biscuit 15L Rice Malt | Rice | Eckert Malting | Y | 15 | 20 - 22, 28 - 30 (OP) | 20 - 25 | Some enzyme activity may remain. Rich malty biscuit and brown bready crust flavor without the sweetness of caramel. | |||
Crystal Rice Malt | Rice | Eckert Malting | Y | Y | 16 | 20 - 22, 28 - 30 (OP) | 0 | Dried and roasted to develop caramel color and flavors. Crystal malt that contributes a rich sweetness, caramel flavor with notes of prune/fig and a light reddish hue. No enzyme activity. | ||
Biscuit 18L Rice Malt | Rice | Eckert Malting | Y | 18 | 20 - 22, 28 - 30 (OP) | 20 - 25 | Some enzyme activity may remain. Strong malty roasted biscuit character and a complex dark bready flavor without the sweetness of caramel. | |||
James' Brown Rice Malt | Rice | Eckert Malting | Y | Y | 22 | 20 - 22, 28 - 30 (OP) | 0 | Dried and roasted to develop dark caramel color and flavors. This darker roasted malt contributes spicy chocolate flavor and dark crystal hue to beers. No enzyme activity. | ||
Dark Rice Malt | Rice | Eckert Malting | Y | 250 | 20 - 22, 28 - 30 (OP) | 0 | Dried and roasted to develop dark color. This dark malt contributes chocolate/coffee aroma and flavor. No enzyme activity. | |||
Gas Hog Rice Malt | Rice | Eckert Malting | Y | Y | 350 | 20 - 22, 28 - 30 (OP) | 0 | Dried and roasted to develop very dark color. Good for developing porter and stout recipes. Rich chocolate/coffee flavors and aromas. No enzyme activity. | ||
Pitch Black Rice Malt | Rice | Eckert Malting | Y | Y | 400 | 20 - 22, 28 - 30 (OP) | 0 | Dried and roasted to develop very dark color. Good for developing porter and stout recipes. Rich chocolate/coffee flavors and aromas. No enzyme activity. Suggested usage 1-5%.[2] | ||
Bard's Sorghum Malt | Sorghum | Bard's | N | N | N | GF Brew Supply | 2 | 33 | Malted sorghum grain from a variety with a significantly reduced or absent sorghum "twang" flavor profile. | |
Mijo Pale Ale | Millet | Ovunque Maltas Inclusivas | N | N | N | Ovunque | Pale millet malt from Argentina-based maltster, Ovunque | |||
Mijo Caramelo | Millet | Ovunque Maltas Inclusivas | N | N | N | Ovunque | Caramel millet malt from Argentina-based maltster, Ovunque | |||
Mijo Chocolate | Millet | Ovunque Maltas Inclusivas | N | N | N | Ovunque | Chocolate millet malt from Argentina-based maltster, Ovunque | |||
Sarraceno Pale Ale | Buckwheat | Ovunque Maltas Inclusivas | N | N | N | Ovunque | Pale buckwheat malt from Argentina-based maltster, Ovunque | |||
Sorgo Munich | Sorghum | Ovunque Maltas Inclusivas | N | N | N | Ovunque | Munich sorghum malt from Argentina-based maltster, Ovunque |
Notes:
- Lovibond (color) reflects the lower number when provided in a range from GlutenFreeHomeBrewing.com. Lovibond values > 10 are rounded to zero decimal places.
- PPG = Points per pound per gallon is the extract potential of 1 pound of malt in 1 gallon of wort. 1 lb of 30 PPG malt in 1 gallon = 1.030 specific gravity.
- DP = Diastatic power (relative endogenous enzyme capacity expressed in degrees Litner). All numbers from GlutenFreeHomeBrewing.com unless otherwise noted.
- For rice malts, GFHB has provided a second set of PPG values when using the OndeaPro enzyme (OP).